
2015 County Tax Sale Statistics
County |
Qty Offered |
Dollars Offered |
Qty Of Buyers |
Avg Bid |
WAvg Bid |
| Adams | 376 | 485,234.01 | 9 | 6.09 | 3.03 | | | | | |
| Alexander | 315 | 179,181.16 | 6 | 15.08 | 14.17 | | | | | |
| Bond | 233 | 154,066.08 | 9 | 4.94 | 3.28 | | | | | |
| Bureau | 296 | 430,728.59 | 11 | 5.59 | 4.25 | | | | | |
| Calhoun | 54 | 41,604.16 | 9 | 12.07 | 9.8 | | | | | |
| Carroll | 149 | 164,860.73 | 9 | 3.72 | 2.23 | | | | | |
| Cass | 117 | 135,619.75 | 7 | 7 | 4.71 | | | | | |
| Champaign | 1128 | 2,237,374.98 | 26 | 2.01 | 0.8 | | | | | |
| Christian | 315 | 329,889.65 | 12 | 4.16 | 2.84 | | | | | |
| Clay | 130 | 82,177.98 | 12 | 6.92 | 6.15 | | | | | |
| Clinton | 258 | 302,780.41 | 19 | 3.85 | 1.61 | | | | | |
| Coles | 390 | 619,930.41 | 16 | 3.04 | 1.5 | | | | | |
| Crawford | 215 | 159,796.97 | 14 | 7.58 | 8.85 | | | | | |
| Cumberland | 104 | 105,278.87 | 14 | 5.19 | 4.51 | | | | | |
| Dewitt | 100 | 122,649.13 | 10 | 14.1 | 12.14 | | | | | |
| Douglas | 172 | 199,441.42 | 10 | 6.73 | 5.41 | | | | | |
| DuPage | 2289 | 10,986,596.44 | 77 | 1.29 | 0.54 | | | | | |
| Effingham | 152 | 157,876.99 | 15 | 3.34 | 1.97 | | | | | |
| Fayette | 284 | 244,388.80 | 16 | 3.7 | 2.76 | | | | | |
| Ford | 149 | 198,773.20 | 9 | 7.55 | 6.14 | | | | | |
| Franklin | 895 | 676,026.16 | 20 | 5.9 | 3.5 | | | | | |
| Fulton | 661 | 617,489.85 | 14 | 3.3 | 2.1 | | | | | |
| Grundy | 350 | 538,971.98 | 21 | 3.08 | 0.87 | | | | | |
| Hancock | 273 | 242,682.41 | 9 | 5.69 | 3.7 | | | | | |
| Henry | 447 | 562,626.96 | 14 | 5.98 | 3.67 | | | | | |
| Jackson | 902 | 3,886,668.74 | 21 | 6.29 | 5.29 | | | | | |
| Jasper | 140 | 114,093.35 | 16 | 6.68 | 4.81 | | | | | |
| Jersey | 164 | 198,875.40 | 10 | 4.2 | 1.74 | | | | | |
| Kankakee | 1540 | 2,321,071.83 | 22 | 5.44 | 3.5 | | | | | |
| Knox | 460 | 702,266.74 | 14 | 5.21 | 2.42 | | | | | |
| Lake | 3208 | 17,980,194.71 | 67 | 1.66 | 0.79 | | | | | |
| LaSalle | 975 | 1,654,133.76 | 24 | 5.74 | 3.1 | | | | | |
| Lawrence | 339 | 179,457.44 | 18 | 4.31 | 3.53 | | | | | |
| Livingston | 313 | 544,808.67 | 14 | 5.81 | 3.6 | | | | | |
| Logan | 239 | 299,558.89 | 13 | 5.78 | 4.7 | | | | | |
| Macon | 1223 | 2,364,760.39 | 13 | 6.1 | 3.21 | | | | | |
| Macoupin | 584 | 553,013.33 | 15 | 4.11 | 2.51 | | | | | |
| Madison | 2879 | 4,478,251.54 | 33 | 5.68 | 3.18 | | | | | |
| Marshall | 181 | 218,705.83 | 9 | 6.94 | 5.53 | | | | | |
| Mason | 312 | 276,610.48 | 10 | 7.06 | 4.9 | | | | | |
| McDonough | 237 | 259,293.82 | 16 | 2.8 | 1.77 | | | | | |
| McHenry | 1820 | 7,957,297.32 | 40 | 1.32 | 0.64 | | | | | |
| McLean | 538 | 1,334,463.84 | 24 | 0.8 | 0.68 | | | | | |
| Menard | 147 | 161,010.88 | 8 | 5.81 | 3.86 | | | | | |
| Mercer | 183 | 217,110.23 | 9 | 7.33 | 3.79 | | | | | |
| Montgomery | 316 | 364,968.06 | 14 | 5.82 | 3.8 | | | | | |
| Morgan | 294 | 350,106.99 | 9 | 4.53 | 3.1 | | | | | |
| Moultrie | 103 | 126,840.09 | 6 | 4 | 2.39 | | | | | |
| Peoria | 1930 | 3,071,915.95 | 19 | 4.19 | 1.99 | | | | | |
| Perry | 616 | 346,278.81 | 14 | 5.33 | 3.52 | | | | | |
| Piatt | 114 | 159,903.04 | 10 | 2.36 | 1.29 | | | | | |
| Randolph | 284 | 199,622.24 | 13 | 4.03 | 2.68 | | | | | |
| RockIsland | 1280 | 2,565,865.26 | 17 | 4.8 | 2.89 | | | | | |
| Saline | 782 | 535,106.42 | 13 | 6.39 | 4.31 | | | | | |
| Sangamon | 1466 | 2,253,995.98 | 23 | 4.57 | 1.9 | | | | | |
| Schuyler | 58 | 45,036.16 | 9 | 8.87 | 6.06 | | | | | |
| Shelby | 178 | 178,423.20 | 10 | 6.01 | 3.66 | | | | | |
| Stark | 36 | 23,234.46 | 3 | 16.08 | 15.14 | | | | | |
| Stephenson | 355 | 497,562.85 | 9 | 9.27 | 6.55 | | | | | |
| Tazewell | 996 | 1,959,204.94 | 26 | 2.26 | 0.71 | | | | | |
| Wayne | 204 | 119,931.97 | 16 | 6.16 | 7.16 | | | | | |
| Whiteside | 450 | 641,258.91 | 15 | 2.53 | 1.6 | | | | | |
| Will | 3457 | 12,935,533.30 | 74 | 3.72 | 1.82 | | | | | |
| Williamson | 1249 | 1,734,340.83 | 24 | 4.75 | 1.27 | | | | | |
| Woodford | 179 | 384,927.03 | 13 | 4.25 | 3.15 | | | | | |
* WAvg is Weighted Average
|
|