
2019 County Tax Sale Statistics
County |
Qty Offered |
Dollars Offered |
Qty Of Buyers |
Avg Bid |
WAvg Bid |
| Adams | 419 | 511,078.20 | 11 | 11.02 | 7.85 |
| Alexander | 389 | 224,222.56 | 5 | 15.93 | 16.92 |
| Bond | 271 | 280,168.53 | 10 | 15.95 | 14.2 |
| Bureau | 344 | 317,916.75 | 12 | 3.81 | 2.18 |
| Calhoun | 47 | 42,437.22 | 8 | 14.64 | 16.1 |
| Carroll | 227 | 259,185.26 | 9 | 17.69 | 15.32 |
| Cass | 136 | 148,109.91 | 7 | 9.98 | 7.47 |
| Champaign | 938 | 2,437,283.12 | 40 | 1.18 | 0.39 |
| Christian | 261 | 278,635.29 | 15 | 17.09 | 17.24 |
| Clay | 157 | 178,407.94 | 13 | 6.47 | 6.59 |
| Clinton | 202 | 254,474.21 | 19 | 5.4 | 2.59 |
| Coles | 307 | 401,523.69 | 14 | 3.01 | 2.21 |
| Crawford | 207 | 166,187.65 | 12 | 11.34 | 13.28 |
| Cumberland | 104 | 79,683.10 | 11 | 4.49 | 2.92 |
| Dewitt | 123 | 193,963.78 | 11 | 3.98 | 1.78 |
| Douglas | 177 | 262,482.23 | 11 | 2.95 | 1.17 |
| DuPage | 2052 | 11,250,255.34 | 77 | 0.85 | 0.08 |
| Effingham | 191 | 393,909.22 | 17 | 0.97 | 0.7 |
| Fayette | 259 | 246,632.16 | 18 | 4.87 | 2.98 |
| Ford | 210 | 323,401.79 | 11 | 4.13 | 2.39 |
| Franklin | 1143 | 1,026,728.75 | 14 | 6.83 | 4.88 |
| Fulton | 729 | 819,024.62 | 9 | 5.1 | 3.13 |
| Grundy | 328 | 769,977.18 | 16 | 1.84 | 0.84 |
| Hancock | 274 | 313,689.72 | 10 | 17.89 | 17.83 |
| Henry | 348 | 592,380.64 | 10 | 4.79 | 2.8 |
| Jackson | 993 | 2,707,605.68 | 15 | 17.88 | 12.67 |
| Jasper | 117 | 66,371.70 | 9 | 7.41 | 5.72 |
| Jefferson | 730 | 635,189.66 | 17 | 4.01 | 2.64 |
| Jersey | 188 | 276,798.38 | 13 | 10.2 | 6.96 |
| Kankakee | 1576 | 3,168,575.15 | 32 | 4.09 | 2.66 |
| Knox | 562 | 987,516.63 | 12 | 4.01 | 2.77 |
| Lake | 3206 | 15,844,216.89 | 75 | 1.41 | 0.8 |
| LaSalle | 1054 | 1,829,346.91 | 23 | 5.15 | 2.35 |
| Lawrence | 284 | 140,611.46 | 12 | 7.23 | 7.34 |
| Livingston | 242 | 525,801.80 | 12 | 16.99 | 15.67 |
| Logan | 274 | 403,135.08 | 17 | 1.7 | 1.16 |
| Macon | 1326 | 1,762,914.05 | 14 | 11.54 | 6.73 |
| Macoupin | 525 | 486,662.88 | 13 | 16.75 | 15.39 |
| Madison | 2561 | 4,152,095.83 | 39 | 4.04 | 1.76 |
| Marion | 1323 | 1,108,027.54 | 19 | 4.35 | 3.57 |
| Marshall | 180 | 200,090.30 | 9 | 6.96 | 4.53 |
| Mason | 341 | 286,047.78 | 9 | 17.88 | 17.82 |
| Massac | 504 | 402,655.54 | 5 | 18 | 18 |
| McDonough | 314 | 422,296.96 | 12 | 9.81 | 6.95 |
| McHenry | 1394 | 6,124,724.25 | 51 | 2.21 | 0.41 |
| McLean | 662 | 1,565,532.30 | 30 | 1.21 | 0.25 |
| Menard | 147 | 164,082.41 | 9 | 17.99 | 17.98 |
| Mercer | 129 | 191,995.19 | 6 | 8.12 | 5.53 |
| Montgomery | 392 | 424,255.16 | 11 | 17.6 | 15.17 |
| Morgan | 362 | 558,631.33 | 10 | 14.09 | 12.34 |
| Moultrie | 94 | 151,977.47 | 10 | 12.93 | 11.41 |
| Ogle | 315 | 499,089.96 | 7 | 17.06 | 15.28 |
| Peoria | 2428 | 4,093,659.25 | 25 | 3.98 | 1.58 |
| Perry | 497 | 370,378.19 | 13 | 8.7 | 5.88 |
| Piatt | 116 | 200,928.87 | 11 | 3.87 | 2.13 |
| Randolph | 349 | 270,413.51 | 16 | 4.3 | 2.22 |
| RockIsland | 1202 | 3,002,214.99 | 17 | 3.58 | 2.99 |
| Saline | 782 | 870,058.32 | 13 | 7.63 | 4.05 |
| Sangamon | 2118 | 3,109,338.80 | 31 | 3.35 | 1.58 |
| Schuyler | 75 | 67,401.64 | 7 | 8.82 | 6.62 |
| Stark | 60 | 55,707.33 | 6 | 13.37 | 12.57 |
| StClair | 4994 | 11,207,813.48 | 24 | 10.32 | 7.19 |
| Stephenson | 397 | 564,111.76 | 8 | 17.94 | 17.86 |
| Tazewell | 947 | 2,404,597.73 | 25 | 0.79 | 0.12 |
| Vermilion | 1853 | 1,706,801.66 | 16 | 9.92 | 6.6 |
| Wayne | 232 | 162,943.66 | 14 | 6.62 | 5.45 |
| Whiteside | 382 | 584,210.18 | 14 | 8.82 | 7.38 |
| Will | 2936 | 11,313,364.54 | 77 | 1.27 | 0.56 |
| Williamson | 1729 | 2,096,764.10 | 16 | 8.04 | 3.54 |
| Woodford | 134 | 319,876.73 | 11 | 3.67 | 2.04 |
* WAvg is Weighted Average
|
|