RAMS Auctions

2024 County Tax Sale Statistics

County
Qty Offered
Dollars Offered
Qty Of Buyers
Avg Bid
WAvg Bid
Adams 416 558,956.61 9 8.8 8.35
Alexander 410 238,409.22 6 8.57 8.58
Bond 261 265,346.86 8 7.62 4.61
Brown 23 13,639.15 3 9 9
Bureau 262 522,280.73 11 5.9 5.06
Calhoun 50 35,970.71 8 4.55 4.08
Carroll 287 402,548.38 7 7.13 4.64
Cass 120 140,063.63 9 8.18 7.57
Champaign 1349 5,813,424.06 29 5.68 3.86
Christian 378 423,927.42 12 7.55 6.76
Clark 163 171,911.08 19 6.58 5.32
Clay 211 142,630.91 18 5.29 5.2
Clinton 253 299,425.81 17 7.67 7.93
Coles 353 529,301.20 13 5.69 5.29
Crawford 317 310,384.45 13 5.96 5.82
Cumberland 84 62,195.61 4 7.94 5.85
Dewitt 107 150,528.04 9 7.54 5.79
Douglas 147 253,286.19 9 7.4 7.55
DuPage 2056 17,068,830.41 51 3.53 2.85
Effingham 169 248,363.39 19 2.94 3.13
Fayette 318 291,580.19 27 5.27 5.45
Ford 184 285,862.76 10 8.1 7.3
Franklin 1120 1,235,192.28 32 6.18 4.81
Fulton 653 895,101.33 11 6.82 4.49
Gallatin 78 26,272.69 24 6.05 4.37
Grundy 296 814,757.01 14 3.85 3.4
Hancock 310 389,235.07 9 7.37 5.13
Henry 329 677,269.96 4 7.45 5.72
Jackson 1074 3,330,989.88 19 5.06 4.36
Jasper 134 86,206.85 6 6.91 8.82
Jefferson 826 1,246,022.56 36 7.22 5.18
Jersey 243 469,134.58 10 7.05 6.23
Kane 1818 8,798,991.96 30 3.25 2.75
Kankakee 1352 3,010,116.81 21 6.48 3.56
Kendall 522 2,746,242.49 12 3.81 3.33
Knox 682 1,214,145.36 4 7.63 5.93
Lake 3078 20,713,154.52 51 3.4 3.15
LaSalle 1068 2,340,005.97 22 5.12 4.76
Lawrence 517 262,782.89 42 7.58 6.52
Lee 605 655,458.17 13 7.46 5.22
Livingston 256 497,061.62 13 4.98 4.27
Logan 307 927,016.44 13 7.28 6.08
Macon 1812 3,239,598.49 7 8.85 8.63
Macoupin 559 723,275.53 11 7.21 5.77
Madison 3133 7,286,473.39 22 6.84 5.22
Marion 1006 855,690.59 26 6.85 5.5
Marshall 143 149,859.27 4 7.17 5.62
Mason 304 321,307.72 9 7.28 6.05
Massac 315 287,940.67 9 6.09 5.59
McDonough 349 670,105.38 11 8 7.88
McHenry 1257 6,599,328.78 24 4.29 4.51
McLean 537 1,588,792.65 24 8.72 7.64
Menard 125 175,937.79 4 8.13 6.06
Mercer 149 257,254.06 2 6.32 4.57
Morgan 291 403,158.26 11 5.82 4.81
Moultrie 74 85,376.41 11 7.4 6.62
Ogle 329 789,902.78 8 6.51 4.5
Peoria 2218 4,280,897.23 17 6.23 4.58
Perry 434 345,592.87 13 7.18 4.82
Piatt 114 187,344.93 10 8.07 7.52
Pope 82 38,302.10 27 3.13 2.11
Putnam 64 65,762.97 7 5.55 4.96
Randolph 309 336,259.02 15 4.35 3.96
RockIsland 984 2,524,291.47 8 7.07 5.29
Saline 1175 685,651.64 11 8.14 8
Sangamon 1475 3,521,951.04 14 6.59 5.36
Schuyler 54 60,186.34 8 7.2 7.15
Shelby 182 228,203.78 6 6.69 6.03
Stark 61 87,045.55 6 9 9
StClair 6012 11,430,175.73 16 8 5.46
Stephenson 498 765,831.65 9 7.7 6.2
Tazewell 935 2,615,535.40 15 8.68 7.85
Vermilion 1428 1,668,133.74 15 6.46 5.02
Warren 248 471,647.50 2 8.52 7.25
Washington 109 108,413.50 13 6.11 4.63
Wayne 411 298,653.87 35 5.16 4.43
Whiteside 464 957,368.15 9 6.7 5.17
Will 2838 13,286,216.36 43 4.55 3.38
Williamson 1710 2,597,427.61 18 8.72 8.35
Woodford 126 359,083.92 7 8.78 8.59

* WAvg is Weighted Average

Home     |     Company     |     Solutions     |     Clients     |     Tax Sales      |     Contact
Copyright © Real-Time Auction Management System, 2005-2023