RAMS Auctions

2025 County Tax Sale Statistics

County
Qty Offered
Dollars Offered
Qty Of Buyers
Avg Bid
WAvg Bid
Adams 546 924,597.62 12 8.38 7.33
Alexander 426 271,994.97 8 8.56 8.6
Bond 257 288,724.68 9 7.93 3.38
Brown 28 28,397.82 3 8.96 8.99
Bureau 315 575,997.53 9 6.79 5.36
Calhoun 67 61,231.66 8 4.19 3.99
Carroll 257 332,273.30 6 7.04 4.38
Cass 145 136,474.73 8 8.92 8.8
Champaign 1303 4,793,205.64 43 3.54 2.21
Christian 324 445,171.09 12 4 3.47
Clark 215 285,037.48 11 6.68 4.63
Clay 187 144,524.30 28 4.73 4.11
Clinton 296 459,662.56 17 3.71 2.57
Coles 303 584,592.50 16 7.26 6.56
Crawford 241 296,163.37 31 6.18 6.32
Cumberland 91 107,095.57 5 6.45 4.27
Dewitt 107 213,832.52 7 8.83 8.41
Douglas 168 340,362.97 11 6.03 5.59
DuPage 1831 15,082,108.58 42 2.75 1.93
Effingham 185 429,439.91 21 2.08 1.89
Fayette 253 242,406.50 33 5.34 3.78
Ford 181 328,358.86 9 8.91 8.86
Franklin 1213 1,304,359.69 27 5.6 3.46
Fulton 665 1,070,778.05 10 6.94 5.01
Gallatin 122 50,948.06 28 5.28 4.92
Greene 222 227,779.24 4 5.56 4.48
Grundy 278 952,901.14 11 2.18 1.83
Hancock 329 412,712.64 5 6.71 4.64
Hardin 123 75,031.48 14 6.69 4.58
Henry 367 613,305.50 5 6.74 4.48
Jackson 916 1,689,123.86 17 3.4 2.71
Jasper 149 135,147.60 9 6.07 8.61
Jefferson 863 1,061,729.90 25 7.15 3.72
Jersey 237 323,987.64 10 5.09 4.16
Kane 1702 8,666,238.17 27 3.53 2.67
Kankakee 1435 2,866,727.50 21 6.32 1.94
Kendall 433 1,918,083.77 12 3.85 2.68
Knox 717 1,105,273.32 4 5.54 4.01
Lake 3033 20,389,170.72 43 3.21 2.41
LaSalle 1111 2,644,063.23 26 3.36 2.25
Lawrence 351 228,057.21 52 5.41 3.48
Lee 598 782,963.53 12 7.12 4.13
Livingston 248 565,280.03 12 3.95 3.29
Logan 217 442,273.52 8 6.06 4.05
Macon 1642 3,049,512.39 9 5.45 4.56
Macoupin 652 773,605.17 11 5.63 3.44
Madison 2925 5,803,665.88 28 5.76 3.65
Marion 1085 1,104,767.63 37 5.62 3.74
Marshall 155 173,582.30 4 6.92 4.85
Mason 331 357,269.98 5 7.22 4.7
Massac 247 270,311.91 7 8.14 8.05
McDonough 488 742,305.63 10 8.4 4.04
McHenry 1334 7,143,533.23 24 2.74 2.24
McLean 640 2,018,140.67 21 3.44 2.67
Menard 99 123,327.28 8 4.48 3.25
Mercer 156 221,780.45 4 6.31 4.15
Morgan 272 389,320.55 8 9 9
Moultrie 107 144,419.41 11 5.96 5.44
Ogle 358 893,098.64 7 7.46 3.33
Peoria 2101 4,416,973.60 18 5.31 3.38
Perry 492 460,542.74 9 6.02 3.32
Piatt 116 155,141.88 9 8.85 8.81
Pope 93 48,324.62 17 3.37 1.83
Putnam 66 76,378.13 7 8.17 5.14
Randolph 442 557,498.27 14 3.14 2.39
RockIsland 1169 3,915,656.87 9 7.53 5.3
Saline 793 907,631.54 11 5.25 3.9
Sangamon 1665 3,502,202.31 14 5.24 3.7
Schuyler 103 110,605.17 5 8.76 8.59
Shelby 204 266,216.55 8 5.16 3.34
Stark 43 66,463.05 3 6.37 4.53
StClair 5255 10,788,176.53 16 7.62 5.17
Stephenson 512 1,128,166.76 7 6.54 4.9
Tazewell 1077 3,588,722.59 15 4.98 4.63
Vermilion 1532 1,696,634.25 12 6.55 4.46
Warren 218 275,338.93 3 7.29 4.62
Washington 128 149,232.37 14 4.02 2.95
Wayne 280 284,923.66 43 4.89 4.17
White 874 325,457.82 44 3.58 4.1
Whiteside 498 983,249.38 5 6.15 3.96
Will 2568 13,396,064.12 49 2.99 1.81
Williamson 1883 3,140,766.61 22 6.13 3.46
Woodford 161 366,038.22 9 7.64 6.8

* WAvg is Weighted Average

Home     |     Company     |     Solutions     |     Clients     |     Tax Sales      |     Contact
Copyright © Real-Time Auction Management System, 2005-2025